Weekly Maximum Rates
7/1/85 – 6/30/90 $300/$150
7/1/90 – 6/30/91 $340/280
7/1/91 – 6/30/92 $350/$350
7/1/92 – 6/30/07 $400
7/1/07 – 6/30/08 $500
7/1/08 – 6/30/09 $550
7/1/09 – 6/30/10 $600
7/1/10 – 6/30/11 $739.83
7/1/11 – 6/30/12 $772.96
7/1/12 – 6/30/13 $792.07
***As of 5/1/13, Minimum Rate $150***
7/1/13 – 6/30/14 $803.21
7/1/14 – 6/30/15 $808.65
7/1/15 – 6/30/16 $844.29
7/1/16 – 6/30/17 $864.32
7/1/17 – 6/30/18 $870.61
7/1/18 – 6/30/19 $904.75
7/1/19 – 6/30/20 $934.11
7/1/20 – 6/30/21 $966.78