Weekly Maximum Rates

Schedule of Benefits
Date of Accident Weekly Maximum
Total / Partial
July 1, 2022 – June 30, 2023 $1,125.46 / $1,125.46
July 1, 2021 – June 30, 2022 $1,063.05 / $1,063.05
July 1, 2020 – June 30, 2021 $966.78 / $966.78
July 1, 2019 – June 30, 2020 $934.11 / $934.11
July 1, 2018 – June 30, 2019 $904.74 / $904.74
July 1, 2017 – June 30, 2018 $870.61 / $870.61
July 1, 2016 – June 30, 2017 $864.32 / $864.32
July 1, 2015 – June 30, 2016 $844.29 / $844.29
July 1, 2014 – June 30, 2015 $808.65 / $808.65
July 1, 2013 – June 30, 2014 $803.21 / $803.21
July 1, 2012 – June 30, 2013 $792.07 / $792.07
July 1, 2011 – June 30, 2012 $772.96 / $772.96
July 1, 2010 – June 30, 2011 $739.83 / $739.83
July 1, 2009 – June 30, 2010 $600 / $600
July 1, 2008 – June 30, 2009 $550 / $550
July 1, 2007 – June 30, 2008 $500 / $500
July 1, 1992 – June 30, 2007 $400 / $400
July 1, 1991 – June 30, 1992 $350 / $350
July 1, 1990 – June 30, 1991 $340 / $280
July 1, 1985 – June 30, 1990 $300 / $150

Connect with NYWCBA

Our Vendors

On-Time Court Reporting