Schedule Loss of Use & Loss of Wage Earning Capacity

SLU Table

  100% PHP 100% PHP
Arm: 312 32 1st Finger 48 18
Leg: 288 40 Thumb: 75 24
Hand: 244 32 Great Toe 38 12
Foot: 205 32 Binaural Hearing 150 25
Eye 160 20
2nd Finger 30 12
3rd Finger 25 8
4th Finger 15 8
Toes 16 8
One Ear 60 25

 

LWEC Caps

>95% 525 weeks (10.1 years)
-91 500 weeks (9.62 years)
-86 475 weeks (9.13 years)
81-86% 450 weeks (8.65 years)
76-80% 425 weeks (8.17 years)
71-75% 400 weeks (7.69 years)
61-70% 375 weeks (7.21 years)
51-60% 350 weeks (6.73 years)
41-50% 300 weeks (5.77 years)
31-40% 275 weeks (5.29 years)
16-30% 250 weeks (4.81 years)
<15% 225 weeks (4.33 years)

Connect with NYWCBA

Our Vendors

On-Time Court Reporting